<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G to The Square &#187; project managment</title>
	<atom:link href="http://www.gtothesquare.com/tag/project-managment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtothesquare.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 22:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debugging by comments</title>
		<link>http://www.gtothesquare.com/2010/07/15/debugging-by-comments/</link>
		<comments>http://www.gtothesquare.com/2010/07/15/debugging-by-comments/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:10:22 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2010/07/15/debugging-by-comments/</guid>
		<description><![CDATA[You have written your code, ran it and looks ready to be committed. Once is committed it can be tested by another member of a the team. However,why no write some comments for your code before committing it, which will help you find some bugs.&#160; By writing comments, you will have to dissect your code [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F07%2F15%2Fdebugging-by-comments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F07%2F15%2Fdebugging-by-comments%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=debugging,project+managment,Software+Development&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You have written your code, ran it and looks ready to be committed. Once is committed it can be tested by another member of a the team. However,why no write some comments for your code before committing it, which will help you find some bugs.&#160; By writing comments, you will have to dissect your code piece by piece, which will lead you to find common errors and makes your code understandable for other (and your future you).</p>
<p>Is not just about just writing one liners, write them with the following set of mind:<strong> it will be read by somebody that knows nothing about the applications or program, i</strong><strong>magining the target reader is a new member of your team.</strong> This will help you see your code from a different perspective and go into details. By submerging in to details, you will&#160; find bugs in your code before going into the testing stage.</p>
<p>There are two advantages of this method: First your code is readable and readable code is better code. Second, you save resources by saving a bug report. Testers will not test code, find bugs and return it to you. You will NOT stop your current task and go back to fix a careless bug and resubmit it for testing. Instead you will spend your time producing new code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2010/07/15/debugging-by-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Project Manager, Get a Mentor</title>
		<link>http://www.gtothesquare.com/2010/02/28/ditch-the-project-manager-get-a-mentor/</link>
		<comments>http://www.gtothesquare.com/2010/02/28/ditch-the-project-manager-get-a-mentor/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:21:51 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/?p=588</guid>
		<description><![CDATA[Drop the clichés, forget about what a engineer and a artist are suppose to do and don’t judge based on the university title or gender. This is the information revolution, where anybody with the will power to learn, can be anything they want. Sure the revolution hasn’t reach everybody on the planet, but is on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fditch-the-project-manager-get-a-mentor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fditch-the-project-manager-get-a-mentor%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=project+managment,Software+Development&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Drop the clichés, forget about what a engineer and a artist are suppose to do  and don’t judge based on the university title or gender.</p>
<p>This is the information revolution, where anybody with the will power to  learn, can be anything they want. Sure the revolution hasn’t reach everybody on  the planet, but is on it way. In the meantime, just remember that you can wear  any hat you wish and more importantly, anybody can wear the hat the want, even  yours.</p>
<p>So, my proposal is that in those workplaces, companies and startups where  project managements: “are managing the resources of a software project”, ditch  them (or if you are nice give them a chance to get a new hat).</p>
<p>Management of people kills creativity, instead provide mentorship: guide  instead of dictating. Get people that can lead by nurturing the skills of the  people around them and help them focus, instead of “try to put off that fire or  cure the itch”.</p>
<p>Let the artist write software and the engineer design, it might not be  appealing but, it is a start of something different and sometimes different is  good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2010/02/28/ditch-the-project-manager-get-a-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing software with a Hangover</title>
		<link>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/</link>
		<comments>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:01:10 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/</guid>
		<description><![CDATA[Universities and corporations develop software with a &#8220;hangover&#8221; (of classical concepts) from the days of punch cards and mainframes. Today we don&#8217;t need to control computer resources, since they are widely available. The access to information about programming is available on the instant and to anybody with access to Internet. However, universities still teach concepts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fwriting-software-with-a-hangover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fwriting-software-with-a-hangover%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=chaos,project+managment,Software+Development&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Universities and corporations develop software with a &#8220;hangover&#8221; (of classical concepts) from the days of punch cards and mainframes. Today we don&#8217;t need to control computer resources, since they are widely available. The access to information about programming is available on the instant and to anybody with access to Internet. However, universities still teach concepts that where design to control scarce resources, when there not scarce anymore. IT departments still try to use these concepts, to manage the projects and comply with internal politics. </p>
<p>There is a belief that everything needs a project plan, progress reports, Testing Procedure Specification (TPS) documents to make sure that everything is on budget. I find it ironic that we spend money on making sure we don&#8217;t go over budget. What is the point of writing stuff that nobody is going to read.</p>
<p>Cure for the hangover? Embrace chaos! Give some liberty to people to work without reporting or detailing everything. At the end of the day it doesn&#8217;t matter how you did it, the point is that you did it right.</p>
<p>Like my mom used to say:</p>
<p>All roads lead to Rome</p>
<p>Just because is different, doesn&#8217;t mean is good or bad, the point is to get where we want and on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How no expectation enhance your experience</title>
		<link>http://www.gtothesquare.com/2009/10/24/how-no-expectation-enhance-your-experience/</link>
		<comments>http://www.gtothesquare.com/2009/10/24/how-no-expectation-enhance-your-experience/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:04:24 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project managment]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2009/10/24/how-no-expectation-enhance-your-experience/</guid>
		<description><![CDATA[I get a call around 6:00 pm on Friday. I&#8217;m at work and is a friend, he wanted to know if I&#8217;m interested in going with him to a Romanian Rock Concert. He had a extra ticket (so for me is for free), even if I felt tiered and had just 2 hours to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F10%2F24%2Fhow-no-expectation-enhance-your-experience%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F10%2F24%2Fhow-no-expectation-enhance-your-experience%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=expectations,experience+design,management,project+managment&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I get a call around 6:00 pm on Friday. I&#8217;m at work and is a friend, he wanted to know if I&#8217;m interested in going with him to a Romanian Rock Concert. He had a extra ticket (so for me is for free), even if I felt tiered and had just 2 hours to get there, I thought: &#8220;why not&#8221;.</p>
<p>My friend, called me twice to see where I was, he wanted me to be there on time. I found it odd, since its a rock concert, who cares if I&#8217;m late, there is always a opening band. When I got there quarter past 8 pm, I see him dressed nicely, making a big fuss of not making any noise and that they had started. At this point I&#8217;m lost, thinking &#8220;what is the deal here?&#8221;. Then we enter the balcony, and while taking a glimpse at the stage and the people in their seats (of the Sodra Teatern in Stockholm) : I see four persons on stage, three with Violins and one with a Cello. I had misunderstood, it was a Romanian Quartet Concert, not Romanian Rock Concert.</p>
<p>Let me tell you, that the experience was mind blowing. First my favorite instrument to listen too, is the violin. In addition, I recently got the album of <a href="http://www.youtube.com/watch?v=dZn_VBgkPNY" target="_blank">Yo Yo Ma&#8217;s playing</a> Bach Suites (1 to 6) on the Cello. Finally, it was interpretation of folk music, occasionally adding some visual elements on the screen. It was great stuff, I couldn&#8217;t ask for more. </p>
<p>All this got me to thinking, that be best experiences come when you don&#8217;t have any expectations. In my case, I didn&#8217;t expect nothing, I didn&#8217;t have any time to even get the wrong expectations ( me thinking it was a Rock Concert). And there I was delighted, thankful and with a experience to remember.</p>
<p>We will always have expectations of things to come or people that we will meet. We have expectations when you take a trip, go abroad to study, go to watch a movie movies, buy a new laptop or when we go for a date. We know something is coming, we can&#8217;t resist the uncertainty of not knowing nothing, so we start to research and form ideas on the head of what the experience will be (comparing to previous ones). In some cases we might live experience before the event has happened. </p>
<p>Expectations are like a ball with holes. When we start to have them, the ball starts to form, however it can NOT be completed because to be filled, we have to live the event or use the product we bought. So, there we are with a ball with holes, waiting for them to be filled when we reach that moment. Sometimes we get what we expected, sometimes they exceeded or all wholes are not filled, so we need more time. In other occasion we are disappointed . Our disappointments come when we are presented with something different, that doesn&#8217;t meet or fit the ball we created. It actually could be because it sucked, however (especially with people and places) we forget to see the big picture or form a new ball, which permits us to have a different experience.</p>
<p>&#160;</p>
<p><a href="http://www.gtothesquare.com/wp-content/uploads/2009/10/image2.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.gtothesquare.com/wp-content/uploads/2009/10/image_thumb2.png" width="331" height="327" /></a> </p>
<p>(<a href="http://www.cartoonstock.com/lowres/ear0727l.jpg" target="_blank">Source</a>)</p>
<p>Expectations are part of our life and are difficult not to have them. However managing expectations is key aspect, not just in how we experience life but in business and management. Everybody has expectations of the products we launch, the service we provide or how our employees perform. Sometimes those expectations are linked to money, meaning that for X amount of money we EXPECT a return equivalent to X. And then is when things get more complicated, because how do you measure a return, when expectations may blur the way you see things.</p>
<p>As a consumer or a producer, as a manager or a employee, most of the time we don&#8217;t have the option of having no expectations, instead we have to manage them and align them in a way that everybody understand what is coming and what is not. However in life that is another story as <a href="http://www.youtube.com/watch?v=938DUvtFbxU" target="_blank">The Ink Spots</a> say in one of their songs: &#8220;The best things in life are free&#8221;. Should I expect everything that is free to be the best?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2009/10/24/how-no-expectation-enhance-your-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Project Management</title>
		<link>http://www.gtothesquare.com/2009/08/22/startup-project-management/</link>
		<comments>http://www.gtothesquare.com/2009/08/22/startup-project-management/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:41:28 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[projectcartoon]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2009/08/22/startup-project-management/</guid>
		<description><![CDATA[Some time ago I found projectcartoon.com. It is a site where you build a cartoon (or joke) of project management. It actually can be used to illustrated various real life scenarios. I guess every company should have one of those project, that ended like the cartoon. I decided to do mine; from the point of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F08%2F22%2Fstartup-project-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F08%2F22%2Fstartup-project-management%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=project+managment,projectcartoon&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some time ago I found <a href="http://www.projectcartoon.com" target="_blank">projectcartoon.com</a>. It is a site where you build a cartoon (or joke) of project management. It actually can be used to illustrated various real life scenarios. I guess every company should have one of those project, that ended like the cartoon. </p>
<p>I decided to do mine; from the point of view of how I see some startups working with web applications. If you like to download it here is the <a href="http://www.projectcartoon.com/cartoon/56279" target="_blank">link.</a> Bellow you can see a reduced version. Enjoy, because I know I did.</p>
<p><a href="http://www.gtothesquare.com/wp-content/uploads/2009/08/projectmanagement.png" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="project management" border="0" alt="project management" src="http://www.gtothesquare.com/wp-content/uploads/2009/08/projectmanagement_thumb.png" width="559" height="379" /></a></p>
<p>(Click on it to see bigger version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2009/08/22/startup-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can a swing and Al Pacino teach you about Software Development?</title>
		<link>http://www.gtothesquare.com/2009/02/08/what-can-a-swing-and-al-pacino-teach-you-about-software-development/</link>
		<comments>http://www.gtothesquare.com/2009/02/08/what-can-a-swing-and-al-pacino-teach-you-about-software-development/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:28:00 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Al Pacino]]></category>
		<category><![CDATA[Any Given Sunday]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://gtothesquare.wordpress.com/2009/02/08/what-can-a-swing-and-al-pacino-teach-you-about-software-development/</guid>
		<description><![CDATA[(click to view bigger version) The image above shows how most software projects are executed or done. The swing is something we can related to and is simple to understand, however it is easy to get wrong, if we don’t communicate well. Doesn&#8217;t matter if a portal, software for a customer or in house solution, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F02%2F08%2Fwhat-can-a-swing-and-al-pacino-teach-you-about-software-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F02%2F08%2Fwhat-can-a-swing-and-al-pacino-teach-you-about-software-development%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Al+Pacino,Any+Given+Sunday,project+managment,software,Software+Development,team&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linuxkungfu.org/images/fun/geek/project.jpg" target="_blank"><img title="image" style="border-right:0;border-top:0;display:inline;border-left:0;border-bottom:0;" height="215" alt="image" src="http://gtothesquare.files.wordpress.com/2009/02/image.png" width="285" border="0" /></a> </p>
<p>(click to view bigger version)</p>
<p>The image above shows how most software projects are executed or done. The swing is something we can related to and is simple to understand, however it is easy to get wrong, if we don’t communicate well.</p>
<p>Doesn&#8217;t matter if a portal, software for a customer or in house solution, most of the time, it is how it goes. The main reason? Nobody in the team is on same page and by team is everybody, including the customers. And for that to occur, dialogue, trust, research, time, respect and patience is needed (missing any, ends up like the swing story board). </p>
<p>Like the film industry, a great movie will de the result of all the people involve being on sync. The difference between a great project and a bad project is the team. And as <a href="http://www.youtube.com/watch?v=9rFx6OFooCs" target="_blank">Al Pacino in “Any Given Sunday”</a> said:</p>
<blockquote><p>Either we heal, NOW as a team… or we will die, as individuals</p>
</blockquote>
<h5><a href="http://www.google.com/url?sa=U&amp;start=1&amp;q=http://matt2721.wordpress.com/2008/02/20/either-we-heal-now-as-a-teamor-we-will-die-as-individuals/&amp;ei=dFqPSfnjI8yL-gaFvsCrCw&amp;sig2=BIh-bFFGEaKSfzTbfcXXdw&amp;usg=AFQjCNFhpUwONL21RhoIr1AxDPQ0x-vchQ"><em></em></a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2009/02/08/what-can-a-swing-and-al-pacino-teach-you-about-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

