<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>G to The Square</title>
	<link>http://www.gtothesquare.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 22:05:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>When to go native or HTML based App</title>
		<description><![CDATA[A couple of months ago, Amazon released a web based kindle cloud reader. The app targeted iPad customers. For it to deliver a experience similar to the native app, they used HTML5 markup and API available in mobile safari. Then, you have Financial Times delivered an HTML5 based app (with great success). This app targeted at [...]]]></description>
		<link>http://www.gtothesquare.com/2011/09/30/when-to-go-native-or-html-based-app/</link>
			</item>
	<item>
		<title>The pain of transfering domains</title>
		<description><![CDATA[After reading about Go Daddy&#8217;s CEO Bob Parsons killing an elephant and Namecheap&#8217;s offer as a response to what Parson&#8217;s killing a Elephant and posting the video, I decided to consider changing domain registar. Well, that was back in the end of march and because it seem like a hassle I just put it my [...]]]></description>
		<link>http://www.gtothesquare.com/2011/08/19/the-pain-of-transfering-domains/</link>
			</item>
	<item>
		<title>The value of brainstorming</title>
		<description><![CDATA[Doesn&#8217;t it feel like for every good idea there are many similar bad ones? To illustrate what I mean, here is a text from  &#8220;Good in a Room&#8221; by Stephanie Palmer: A year after Legally Blonde was released, a writing team came into my office and pitched me, quite literally, another version of Legally Blonde. [...]]]></description>
		<link>http://www.gtothesquare.com/2011/07/01/the-value-of-brainstorming/</link>
			</item>
	<item>
		<title>Last day at Yanzi</title>
		<description><![CDATA[Today was my last day at Yanzi Networks and I&#8217;m thankful for the 23 months I spent there. For experiences like this is that I came to Sweden.  It wasn&#8217;t always flowers and pink elephants, but that wasn&#8217;t what I was looking for. I heard people saying that one of the appeals of working in small [...]]]></description>
		<link>http://www.gtothesquare.com/2011/06/23/last-day-at-yanzi/</link>
			</item>
	<item>
		<title>Objects as a hashmap in Javascript</title>
		<description><![CDATA[I like JavaScript because of &#8220;the malleability&#8221; that it provides to the programer. Is not that strict, which may lead apps that are hard to debug if you don&#8217;t know what your doing. It feels a bit chaotic and for some reason I think chaos is good, as result I&#8217;m becoming fond of JavaScript every [...]]]></description>
		<link>http://www.gtothesquare.com/2011/06/03/objects-as-a-hashmap-in-javascript/</link>
			</item>
	<item>
		<title>Emergence of patterns in mobile app design</title>
		<description><![CDATA[We are getting to a point, where we are seeing recurring elements in the design of mobile applications. Evidence is in two third party resources I found via people I follow in twitter. By third party is meant that they have no official affiliation to Apple or Android (sorry RIM and Microsoft, but we need [...]]]></description>
		<link>http://www.gtothesquare.com/2011/04/06/emergence-of-patterns-in-mobile-app-design/</link>
			</item>
	<item>
		<title>Executive Insight on data from Google’s Think Quarterly</title>
		<description><![CDATA[Google just released a publication called Think Quarterly (they called it a book and mashable a magazine), which they publish because: …we often think that speed is the forgotten &#8216;killer application&#8217; – the ingredient that can differentiate winners from the rest. We know that the faster we deliver results, the more useful people find our [...]]]></description>
		<link>http://www.gtothesquare.com/2011/03/24/executive-insight-on-data-from-google%e2%80%99s-think-quarterly/</link>
			</item>
	<item>
		<title>is Today method in java (and python)</title>
		<description><![CDATA[I needed to determine if a piece of data that I got was from today or not. that being that is was read after 00:00. So, I decided to create a quick java method to called isToday(). This method will received a the number of milliseconds since January 1, 1970, (better known as Unix Time) [...]]]></description>
		<link>http://www.gtothesquare.com/2011/02/22/is-today-method-in-java-and-python/</link>
			</item>
	<item>
		<title>My favorite Super Bowl XLV (2011) commercials</title>
		<description><![CDATA[These are my favorite commercials aired during Superbowl XLV, between the Packers and the Steelers: The Force by Volkswagen Love the body language and determination of the kid. We communicate more than what we are aware, with our bodies (that is why email sometimes sucks). I guess many people feel identified with the kid: we [...]]]></description>
		<link>http://www.gtothesquare.com/2011/02/09/my-favorite-super-bowl-xlv-2011-commercials/</link>
			</item>
	<item>
		<title>The bad side of Interfaces</title>
		<description><![CDATA[While having a discussion about Interfaces, I remembered a episode of Human Target and thought &#8221; hey why not use the example of a tracker to explain the downside with Interfaces&#8221;. In Human Target, Christopher Chance was trying to protect a woman that had swallowed a tracking device. So, the bad guys were following them [...]]]></description>
		<link>http://www.gtothesquare.com/2011/01/31/the-bad-side-of-interfaces/</link>
			</item>
</channel>
</rss>

