<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G to The Square &#187; Web Development</title>
	<atom:link href="http://www.gtothesquare.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtothesquare.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 22:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When to go native or HTML based App</title>
		<link>http://www.gtothesquare.com/2011/09/30/when-to-go-native-or-html-based-app/</link>
		<comments>http://www.gtothesquare.com/2011/09/30/when-to-go-native-or-html-based-app/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:05:15 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQtouch]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[Sencha]]></category>
		<category><![CDATA[Sideshare]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/?p=686</guid>
		<description><![CDATA[A couple of months ago, Amazon released a web based kindle cloud reader. The app targeted iPad customers. For it to deliver a experience similar to the native app, they used HTML5 markup and API available in mobile safari. Then, you have Financial Times delivered an HTML5 based app (with great success). This app targeted at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2011%2F09%2F30%2Fwhen-to-go-native-or-html-based-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2011%2F09%2F30%2Fwhen-to-go-native-or-html-based-app%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Amazon,Entrepreneurship,HTML5,jQtouch,jQuery+Mobile,Sencha,Sideshare&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of months ago, <a href="http://www.readwriteweb.com/archives/amazon_releases_web-based_html5_kindle_cloud_reade.php">Amazon released a web based kindle cloud reader</a>. The app targeted iPad customers. For it to deliver a experience similar to the native app, they used HTML5 markup and API available in mobile safari.</p>
<p>Then, you have Financial Times delivered an<a href="http://www.readwriteweb.com/archives/financial_times_proves_html5_can_beat_native_mobil.php"> HTML5 based app (with great success)</a>. This app targeted at their readers that use mobile devices (tables and smartphones) to consume content. One more point for HTML5.</p>
<p>Finally, Slideshare ditched flash and &#8220;went HTML5&#8243;. As a result, making presentations available in mobile devices and ditching flash overall. It took them 6 months, however presentation now load 30% faster and now web crawlers can read them.</p>
<p>The question is: should you follow Amazon, Financial Times and Slideshare lead ? If you are in the gaming business no (at least until WebGL gets better). However, if you are a provider of content that your customers will consume through reading: Yes. Why? Because you already have web developers that work with your current offering. Your current dev staff already knows the product, customers needs and are up to date with product development. Plus with HTML5 you can target iOS devices, Android phones and tables.</p>
<p>If you go native, you will have to, either hire a new developer or current staff will need to learn a new craft. If you go with new devs they will need to be incorporated in the product development process and will need to do this for each platform you want to target. Having your current web developers learn another craft, will make them neglect their current work in exchange of learning a new craft, and they will never be as good as somebody that has been doing it for years.</p>
<p>For  startups that have a web offering of their product or service is that it enables them to develop a mobile app at lower cost. Using frameworks like jQtouch, Sencha or jQueryMobile you can prototype fast and see what works and not. Then when you have more resources and your customers require it, then you can switch to native.</p>
<p>In summary:</p>
<ul>
<li>Apps that require graphics and processing power, have a lot of user interaction or needs to access the camera: go native</li>
<li>Apps that provide content, have simple forms or provide web: go web</li>
<li>If most of your visitors use modern web browsers that support HTML5 technologies, then consider what you can implement from HTML5 that will enhance their experience: go web</li>
<li>If your like netflix: <a href="http://functionsource.com/post/netflix-feature">that is another story</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2011/09/30/when-to-go-native-or-html-based-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing software with a Hangover</title>
		<link>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/</link>
		<comments>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:01:10 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[project managment]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/</guid>
		<description><![CDATA[Universities and corporations develop software with a &#8220;hangover&#8221; (of classical concepts) from the days of punch cards and mainframes. Today we don&#8217;t need to control computer resources, since they are widely available. The access to information about programming is available on the instant and to anybody with access to Internet. However, universities still teach concepts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fwriting-software-with-a-hangover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2010%2F02%2F28%2Fwriting-software-with-a-hangover%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=chaos,project+managment,Software+Development&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Universities and corporations develop software with a &#8220;hangover&#8221; (of classical concepts) from the days of punch cards and mainframes. Today we don&#8217;t need to control computer resources, since they are widely available. The access to information about programming is available on the instant and to anybody with access to Internet. However, universities still teach concepts that where design to control scarce resources, when there not scarce anymore. IT departments still try to use these concepts, to manage the projects and comply with internal politics. </p>
<p>There is a belief that everything needs a project plan, progress reports, Testing Procedure Specification (TPS) documents to make sure that everything is on budget. I find it ironic that we spend money on making sure we don&#8217;t go over budget. What is the point of writing stuff that nobody is going to read.</p>
<p>Cure for the hangover? Embrace chaos! Give some liberty to people to work without reporting or detailing everything. At the end of the day it doesn&#8217;t matter how you did it, the point is that you did it right.</p>
<p>Like my mom used to say:</p>
<p>All roads lead to Rome</p>
<p>Just because is different, doesn&#8217;t mean is good or bad, the point is to get where we want and on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2010/02/28/writing-software-with-a-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extjs How to fix disappearing button in collapsible panels</title>
		<link>http://www.gtothesquare.com/2009/10/22/extjs-how-to-fix-disappearing-button-in-collapsible-panels/</link>
		<comments>http://www.gtothesquare.com/2009/10/22/extjs-how-to-fix-disappearing-button-in-collapsible-panels/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:16:22 +0000</pubDate>
		<dc:creator>Geries Handal</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Extjs]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.gtothesquare.com/2009/10/22/extjs-how-to-fix-disappearing-button-in-collapsible-panels/</guid>
		<description><![CDATA[I had a window, which contained two form panels. One of the panels was collapsible (similar to this) and after some upgrades it top working: the collapsible button will disappear after collapsing the panel. After Googling and not finding nothing I decided to do a detail trace of the problem using firebug. While observing the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F10%2F22%2Fextjs-how-to-fix-disappearing-button-in-collapsible-panels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.gtothesquare.com%2F2009%2F10%2F22%2Fextjs-how-to-fix-disappearing-button-in-collapsible-panels%2F&amp;source=gtothesquare&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=CSS,Extjs,firebug,html&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had a window, which contained two form panels. One of the panels was collapsible (similar to <a href="http://www.extjs.com/deploy/dev/examples/panel/panels.html" target="_blank">this</a>) and after some upgrades it top working: the collapsible button will disappear after collapsing the panel. After Googling and not finding nothing I decided to do a detail trace of the problem using firebug. While observing the HTML tab in firebug, I saw that the problem was in the margins of the form-panel after it collapsed. For some reason the margin was set to 0. So, to fixed the problem I did the following:</p>
<blockquote><p>Added in the the application CSS file. What this does is sets the width of the collapsed panel to 15px (or 17px in the case of IE), instead of 0.</p>
<p>.x-layout-collapsed{     <br />&#160;&#160;&#160; width:15px !important;      <br />} </p>
<p>.ext-ie .x-layout-collapsed{     <br />&#160;&#160;&#160; width:17px !important;      <br />}</p>
</blockquote>
<p>So, if you have a similar problem, check with <a href="http://getfirebug.com/" target="_blank">firebug</a> what is the width of the margin of the container i.e &lt;div&gt;. If it&#8217;s 0 then just overwrite the default CSS of Ext.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtothesquare.com/2009/10/22/extjs-how-to-fix-disappearing-button-in-collapsible-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

